Urea 46% — Prilled & Granular
Nitrogen fertiliser with 46 % N, available in prilled and granular form.
Bright-yellow granular sulphur, 99.5 % minimum purity, for fertiliser and chemical production.
Granular sulphur recovered from oil and gas processing, the main raw material for sulphuric acid and phosphate fertilisers. Plevneli currently has indicated granular-sulphur cargoes in Türkiye, Oman and Georgia (see current availability).
| Parameter | Contractual specification | Sample result |
|---|---|---|
| Purity (dry basis) | 99.50 wt % minimum | 99.993 wt % |
| Moisture | 0.50 wt % maximum | 0.23 wt % |
| Ash | 0.05 wt % maximum | 0.004 wt % |
| Hydrocarbons | 0.05 wt % maximum | 0.003 wt % |
| Acidity as H₂SO₄ | 0.02 wt % maximum | 0.002 wt % |
| Bulk density | 1,240 kg/m³ maximum | 1,185 kg/m³ |
| Colour | Bright yellow | Bright yellow |
| Granule size 2–6 mm | 90 % minimum | 96.50 % |
| Granule size > 6 mm | 10 % maximum | 2.20 % |
| Granule size < 2 mm | 10 % maximum | 1.30 % |
Sample analysis dated 15 June 2026; test sample seal 265510; K.P.C. Laboratory. This sample does not establish the quality of every cargo; a cargo-specific COA is provided before contracting.
| Product | Quantity | Location / delivery | Notes |
|---|---|---|---|
| Granular Sulphur | 4 × 25,000 MT | Sohar, Oman | Four vessels; proposed ship-to-ship transfer |
| Granular Sulphur | 60,000 MT | İskenderun or Mersin, Türkiye | Port delivery |
| Granular Sulphur | 50,000 MT | Batumi Port, Georgia | Expected delivery; ETA to reconfirm |
Indicative and non-binding. Quantities, locations, customs status and vessel schedules require documentary confirmation. Price: call for quotation.
Send the product, quantity, destination and timing. We reply with availability, specifications and terms.