Naphtha
Light distillate feedstock for steam crackers and gasoline blending.
Light and heavy crude grades for refinery supply.
Crude oil is offered by grade and origin, with the assay of the specific cargo provided before contracting. Light grades suit gasoline- and middle-distillate-oriented refineries; heavy grades suit refineries with conversion units.
| Parameter | Light grade (typical) | Heavy grade (typical) |
|---|---|---|
| API gravity | > 31.1° | < 22.3° |
| Density at 15 °C | < 870 kg/m³ | > 920 kg/m³ |
| Sulphur content | Per grade (sweet < 0.5 % m/m) | Per grade (often > 0.5 % m/m) |
| Pour point | Per assay | Per assay |
| Total acid number (TAN) | Per assay | Per assay |
| Basic sediment & water (BS&W) | ≤ 0.5 % v/v | ≤ 0.5 % v/v |
| Salt content | Per assay (PTB) | Per assay (PTB) |
| Kinematic viscosity | Per assay | Per assay |
| Distillation yields (TBP) | Per assay | Per assay |
API classes follow the common industry definition (light > 31.1°, medium 22.3–31.1°, heavy < 22.3°). The full assay of the offered grade is supplied before contracting.
Send the product, quantity, destination and timing. We reply with availability, specifications and terms.