LNGGases
Liquefied Natural Gas (LNG)
Natural gas in liquid form for power, industry and long-distance transport.
≈ −162 °CSpecs & details →
Propane and butane for heating, cooking, autogas and industry.
LPG is supplied as commercial propane, commercial butane or a propane–butane mix. EN 589 governs automotive LPG (autogas); other uses follow the buyer's commercial specification.
| Parameter | Typical limit | Test method |
|---|---|---|
| Composition | Propane / butane ratio per contract | EN 27941 / ASTM D2163 |
| Motor octane number (autogas) | ≥ 89.0 | EN 589 Annex B |
| Total dienes (as 1,3-butadiene) | ≤ 0.5 % mol | EN 27941 |
| Hydrogen sulphide | Negative | EN ISO 8819 |
| Total sulphur (after odorisation) | ≤ 50 mg/kg | EN 24260 / ASTM D6667 |
| Copper strip corrosion (1 h, 40 °C) | Class 1 | EN ISO 6251 |
| Evaporation residue | ≤ 60 mg/kg | EN 15470 |
| Vapour pressure at 40 °C | ≤ 1,550 kPa | EN ISO 8973 |
| Free water | None at 0 °C | Visual |
| Odour | Distinctive (odorised as required) | — |
Typical limits per the named standard. Final values are those of the cargo-specific Certificate of Analysis and the contract.
Send the product, quantity, destination and timing. We reply with availability, specifications and terms.