EN590Fuels
EN590 10PPM Ultra Low Sulfur Diesel
Road diesel to the European EN 590 standard, with sulphur capped at 10 ppm.
EN 590Specs & details →
Motor gasoline in standard octane grades for retail and fleet supply.
Unleaded motor gasoline in 92, 95 and 98 RON grades. 95 and 98 RON are supplied to EN 228; 92 RON is supplied to the buyer's national or regional specification.
| Parameter | Limit | Test method |
|---|---|---|
| Research octane number (RON) | ≥ 95.0 (98 RON grade: ≥ 98.0) | EN ISO 5164 |
| Motor octane number (MON) | ≥ 85.0 (98 RON grade: ≥ 88.0) | EN ISO 5163 |
| Lead content | ≤ 5 mg/l | EN 237 |
| Density at 15 °C | 720.0 – 775.0 kg/m³ | EN ISO 12185 |
| Sulphur content | ≤ 10.0 mg/kg | EN ISO 20846 |
| Benzene | ≤ 1.00 % v/v | EN 238 |
| Aromatics | ≤ 35.0 % v/v | EN ISO 22854 |
| Olefins | ≤ 18.0 % v/v | EN ISO 22854 |
| Oxygen content | ≤ 2.7 % m/m (E5) / ≤ 3.7 % m/m (E10) | EN ISO 22854 |
| Vapour pressure (DVPE) | Per volatility class (e.g. 45–60 kPa summer) | EN 13016-1 |
| Final boiling point | ≤ 210 °C | EN ISO 3405 |
| Oxidation stability | ≥ 360 min | EN ISO 7536 |
| Existent gum (solvent washed) | ≤ 5 mg/100 ml | EN ISO 6246 |
| Copper strip corrosion (3 h, 50 °C) | Class 1 | EN ISO 2160 |
92 RON grade per buyer specification. Typical limits per the named standard. Final values are those of the cargo-specific Certificate of Analysis and the contract.
Send the product, quantity, destination and timing. We reply with availability, specifications and terms.