LPGGases
Liquefied Petroleum Gas (LPG)
Propane and butane for heating, cooking, autogas and industry.
Propane · Butane · MixSpecs & details →
Natural gas in liquid form for power, industry and long-distance transport.
LNG is natural gas cooled to about −162 °C, which reduces its volume roughly 600 times for transport by sea. Quality follows the source liquefaction plant and the receiving terminal's gas specification.
| Parameter | Typical range | Basis |
|---|---|---|
| Methane (C1) | 85 – 98 mol % | Source plant |
| Ethane (C2) | ≤ 10 mol % | Source plant |
| Propane (C3) | ≤ 3 mol % | Source plant |
| Butanes and heavier (C4+) | ≤ 2 mol % | Source plant |
| Nitrogen (N2) | ≤ 1 mol % | Source plant |
| Gross calorific value | ≈ 38 – 44 MJ/Sm³ | SPA / terminal spec |
| Wobbe index | Within receiving-terminal range | Terminal spec |
| Hydrogen sulphide | ≤ 5 mg/Sm³ | SPA |
| Total sulphur | ≤ 30 mg/Sm³ | SPA |
Quality is set by the source liquefaction plant and agreed in the SPA against the receiving terminal's gas specification.
Send the product, quantity, destination and timing. We reply with availability, specifications and terms.