D2Fuels
D2 Diesel (Gas Oil)
Gas oil for industrial engines, agriculture and power generation.
GOST 305 (typical)Specs & details →
Road diesel to the European EN 590 standard, with sulphur capped at 10 ppm.
EN 590 diesel is the reference automotive diesel of Europe and many export markets. Its 10 mg/kg sulphur limit makes it compatible with modern engines and exhaust after-treatment, and cuts sulphur-oxide emissions compared with older grades.
| Parameter | Limit | Test method |
|---|---|---|
| Cetane number | ≥ 51.0 | EN ISO 5165 |
| Cetane index | ≥ 46.0 | EN ISO 4264 |
| Density at 15 °C | 820 – 845 kg/m³ | EN ISO 12185 |
| Polycyclic aromatic hydrocarbons | ≤ 8.0 % m/m | EN 12916 |
| Sulphur content | ≤ 10.0 mg/kg | EN ISO 20846 |
| Flash point | > 55 °C | EN ISO 2719 |
| Carbon residue (10 % dist. residue) | ≤ 0.30 % m/m | EN ISO 10370 |
| Ash content | ≤ 0.010 % m/m | EN ISO 6245 |
| Water content | ≤ 200 mg/kg | EN ISO 12937 |
| Total contamination | ≤ 24 mg/kg | EN 12662 |
| Copper strip corrosion (3 h, 50 °C) | Class 1 | EN ISO 2160 |
| FAME content | ≤ 7.0 % v/v | EN 14078 |
| Oxidation stability | ≤ 25 g/m³ and ≥ 20 h | EN ISO 12205 / EN 15751 |
| Lubricity (WSD at 60 °C) | ≤ 460 µm | EN ISO 12156-1 |
| Viscosity at 40 °C | 2.000 – 4.500 mm²/s | EN ISO 3104 |
| Distillation: 95 % recovered at | ≤ 360 °C | EN ISO 3405 |
| Cold filter plugging point (CFPP) | Per climate grade / season | EN 116 |
Typical limits per the named standard. Final values are those of the cargo-specific Certificate of Analysis and the contract.
Send the product, quantity, destination and timing. We reply with availability, specifications and terms.